lunes, 11 de febrero de 2013

RANKING WTA, 11 FEB 2013. TOP TEN.

[1] 1 Azarenka, Victoria Belarus 31 Jul 1989 10325 18
[2] 2 Williams, Serena United States 26 Sep 1981 9970 15
[3] 3 Sharapova, Maria Russia 19 Apr 1987 9545 16
[4] 4 Radwanska, Agnieszka Poland 06 Mar 1989 7750 23
[5] 5 Li, Na China 26 Feb 1982 6255 18
[6] 6 Kerber, Angelique Germany 18 Jan 1988 5400 20
[7] 7 Errani, Sara Italy 29 Apr 1987 4795 24
[8] 8 Kvitova, Petra Czech Republic 08 Mar 1990 4285 22
[9] 9 Stosur, Samantha Australia 30 Mar 1984 4230 23
[11] 10 Wozniacki, Caroline Denmark 11 Jul 1990 3545 24
[10] 11 Bartoli, Marion France 02 Oct 1984 3540 25

No hay comentarios: