[1] | 1 | Williams, Serena | United States | 26 Sep 1981 | 10365 | 17 |
[3] | 2 | Sharapova, Maria | Russia | 19 Apr 1987 | 10015 | 17 |
[2] | 3 | Azarenka, Victoria | Belarus | 31 Jul 1989 | 9575 | 18 |
[4] | 4 | Radwanska, Agnieszka | Poland | 06 Mar 1989 | 7395 | 22 |
[5] | 5 | Li, Na | China | 26 Feb 1982 | 5880 | 19 |
[6] | 6 | Kerber, Angelique | Germany | 18 Jan 1988 | 5400 | 21 |
[8] | 7 | Errani, Sara | Italy | 29 Apr 1987 | 5160 | 25 |
[7] | 8 | Kvitova, Petra | Czech Republic | 08 Mar 1990 | 5150 | 22 |
[10] | 9 | Wozniacki, Caroline | Denmark | 11 Jul 1990 | 4130 | 25 |
[9] | 10 | Stosur, Samantha | Australia | 30 Mar 1984 | 4005 | 23 |
lunes, 18 de marzo de 2013
RANKING WTA TOP TEN, 18 MARCH 2013
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario