[1] | 1 | Williams, Serena | United States | 26 Sep 1981 | 10365 | |
[2] | 2 | Azarenka, Victoria | Belarus | 31 Jul 1989 | 10325 | |
[3] | 3 | Sharapova, Maria | Russia | 19 Apr 1987 | 9715 | |
[4] | 4 | Radwanska, Agnieszka | Poland | 06 Mar 1989 | 7505 | |
[5] | 5 | Li, Na | China | 26 Feb 1982 | 6130 | |
[6] | 6 | Kerber, Angelique | Germany | 18 Jan 1988 | 5400 | |
[7] | 7 | Kvitova, Petra | Czech Republic | 08 Mar 1990 | 4980 | |
[8] | 8 | Errani, Sara | Italy | 29 Apr 1987 | 4915 | |
[9] | 9 | Stosur, Samantha | Australia | 30 Mar 1984 | 3835 | |
[10] | 10 | Wozniacki, Caroline | Denmark | 11 Jul 1990 | 3570 |
lunes, 4 de marzo de 2013
RANKING WTA 4 MARCH 2013 TOP TEN
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario