[1] | 1 | Azarenka, Victoria | Belarus | 31 Jul 1989 | 10595 | 19 |
[2] | 2 | Sharapova, Maria | Russia | 19 Apr 1987 | 10045 | 17 |
[3] | 3 | Williams, Serena | United States | 26 Sep 1981 | 9750 | 15 |
[4] | 4 | Radwanska, Agnieszka | Poland | 06 Mar 1989 | 7505 | 23 |
[5] | 5 | Kerber, Angelique | Germany | 18 Jan 1988 | 5550 | 21 |
[7] | 6 | Li, Na | China | 26 Feb 1982 | 5255 | 19 |
[6] | 7 | Errani, Sara | Italy | 29 Apr 1987 | 5100 | 23 |
[8] | 8 | Kvitova, Petra | Czech Republic | 08 Mar 1990 | 5085 | 21 |
[9] | 9 | Stosur, Samantha | Australia | 30 Mar 1984 | 4135 | 23 |
[10] | 10 | Wozniacki, Caroline | Denmark | 11 Jul 1990 | 3765 | 24 |
viernes, 11 de enero de 2013
RANKING WTA, 10 JAN 2013
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario