| ournament Name: | TORAY PAN PACIFIC OPEN TENNIS TOURNAMENT (TORAY PAN PACIFIC TENNIS) |
|---|---|
| Tournament Host: | Toray Pan Pacific Tennis Organizing Committee |
| Title Sponsor: | Toray Industries, Inc. |
| Sanctioned by: | Women's Tennis Association (WTA) International Tennis Federation (ITF) Japan Tennis Association (JTA) |
| Official Partner: | SAISON CARD / GOLDWIN INC. (ellesse) |
| Official Sponsor: | Ball: AMER SPORTS JAPAN, INC. (Wilson) Stringing: YONEX Airline: JETSTAR AIRWAYS PTY. LTD Timer: SEIKO HOLDINGS CORPORATION Car: FIAT CHRYSLER JAPAN Supplement: USANA HEALTH SCIENCES, INC Hotel: GRAND PACIFIC LE DAIBA |
| Tournament Organized by: |
U.N.O., Inc. |
| Operations: | Japan Tennis Association Japan Ladies Tennis Federation |
| Tournament Site: | Ariake Colosseum, Ariake Tennis Forest Park (Hard Court) >>ACCES |
| Schedule: | Qualifying: 21 (Fri) - 22 (Sat), 2012 Main Draw: September 23 (Sun) - 29 (Sat), 2012 |
| Surface: | Hard Court |
| Prize Money: | US$2,168,400 |
| Television: | TBS Semi Final September28(Fri), 2012 Final September29(Sat), 2012 |
| Draw Sizes: | Main Draw - Singles 56 Main Draw - Doubles 16 Qualifying - Singles 32 |
| Tennis Organizing Committee: |
Tokyo Broadcasting System Television, Inc U.N.O., Inc. ASATSU-DK., INC. |
viernes, 21 de septiembre de 2012
TORAY PAN PACIFIC OPEN 2012
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario