1 | 2 | Azarenka, Victoria | 31/07/89 | BLR | 8800 | 19 |
2 | 3 | Radwanska, Agnieszka | 06/03/89 | POL | 8530 | 23 |
3 | 1 | Sharapova, Maria | 19/04/87 | RUS | 8370 | 17 |
4 | 6 | Williams, Serena | 26/09/81 | USA | 7360 | 15 |
5 | 5 | Stosur, Samantha | 30/03/84 | AUS | 6195 | 22 |
6 | 4 | Kvitova, Petra | 08/03/90 | CZE | 5275 | 19 |
7 | 8 | Kerber, Angelique | 18/01/88 | GER | 5170 | 20 |
8 | 7 | Wozniacki, Caroline | 11/07/90 | DEN | 4091 | 20 |
9 | 10 | Errani, Sara | 29/04/87 | ITA | 3410 | 23 |
10 | 9 | Bartoli, Marion | 02/10/84 | FRA | 3400 | 27 |
No hay comentarios:
Publicar un comentario